Single Season Team Record Board
Points: | 1924 pts (2008-09) |
Points Allowed Per Game: | 49.6 per game (2013-14’) |
Rebounds: | 1053 (2011-12) |
Assists: | 439 (2016-17) |
Steals: | 264 (2011-12) |
FG Attempted: | 1598 (2011-12) |
FG Made: | 709 (2008-09) |
FG%: | 49.5% (2013-14) |
FT Attempted: | 543 (2009-10) |
FT Made: | 395 (2015-16) |
FT%: | 77.3% (2018-19) |
3-Point Goals Attempted: | 687 (2017-18) |
3-Point Goals Made: | 266 (2018-19) |
3-Point Goal %: | 41.7% (2018-19) |
Win Streak: | 22 (2014-15, 2018-19) |
Wins in a Season: | 24 (2018-19, 2015-16, 2014-15) |
Single Game Team Record Board
Points: | 106 pts (12/09/08 vs. Mtn. View) |
Points Allowed: | 23 (11/29/18 @ Mtn. View) |
Margin of Victory: | 62 pts (01/29/14 @ Heritage) |
Rebounds: | 62 (1/14/15 vs. Mtn. View) |
Assists: | 32 (12/09/08 vs. Mtn. View) |
Steals: | 18 (12/19/14 vs. O’Dea) |
FG Attempted: | 74 (11/28/07 vs. Parkrose) |
FG Made: | 44 (12/09/08 vs. Mtn. View) |
FG%: | 63% (32-51) (1/5/16 @ Heritage) |
FT Attempted: | 42 (1/30/09 vs Prairie) |
FT Made: | 31 (1/30/09 vs Prairie) |
FT%: | 100.0% (15-15) (2/28/19 vs. Curtis) |
3-Point Goals Attempted: | 35 (2/6/19 vs. Sumner) |
3-Point Goals Made: | 17 (1/18/19 vs. Camas) |
3-Point Goal %: | 65.0% (13-20) 01/28/15 @ Camas) |
Union Titan Single Game Statistical Record Board
Points: | Cameron Cranston | 39 (1/31/17 at Battle Ground) |
Rebounds: | Denis Kirichenko | 18 (2/26/16 vs Bellarmine Prep ) |
Assists: | Houston Combs | 14 (1/25/19 vs. Heritage) |
Steals: | Cole Weatherspoon | 7 (2/28/15 vs Curtis) |
Charges: | Kyle Holmes | 3 (3/13/09 vs. R. Beach) |
Blocks: | Isaiah Robinson | 10 (2-13-14 vs. Bellarmine Prep) |
FG Made: | Cameron Cranston | 13 (1/31/17 at Battle Ground) |
FG%: | Kyle Holmes | 100% (13-13) (12/9/08 vs MV) |
FT Att: | Mark Spiegelberg | 18 (01/30/09 vs. Prairie) |
FT Made: | Mark Spiegelberg | 15 (01/30/09 vs. Prairie) |
FG %: | Kyle Holmes | 100% (13-13) (12/9/08) vs MV |
FT Made | Mark Spiegelberg | 15 (01/30/09 vs. Prairie) |
3 Pt FG Made: | Ethan Smith | 9 (2/16/19 vs Mount Rainier) |
3 Pt FG %: | Cole Weatherspoon | 100.0% (3-3) (03/05/15) *Most Recently |
Union Titan Single Season Statistical Record Board
Points: | Jordan Chatman | 558 (’11-’12) |
Points Ave: | Jordan Chatman | 20.7 (’11-’12) |
Rebounds: | Denis Kirichenko | 275 (’15-’16) |
Assists: | Mark Spiegelberg | 181 (’08-’09) |
Steals: | Cole Weatherspoon | 56 (‘14-’15) |
Blocks: | Isaiah Robinson | 107 (’13-’14)) |
Charges: | Brad Lackey | 13 (’18-’19) |
Deflections: | Cole Weatherspoon | 58 (14’-15) |
FG Made: | Cameron Cranston | 196 (’16-’17) |
FG% (min 80 att.): | Curtis Youngren | 62.1 % (’18-’19) |
FT Attempted: | Jordan Chatman | 128 (’11-’12) |
FT Made | Jordan Chatman | 99 (’11-“12) |
FT%: (30 min) | Ethan Smith | 88.2% (’18-’19) |
3-Pt FG Made: | Ethan Smith | 103 (’18-’19) |
3-Point Goal %: | Ethan Smith | 50.0% (’18-’19) |
Union Titan Career Statistical Record Board
Points: | Cameron Cranston | 1501 |
Points Ave: | Jordan Chatman | 20.0 |
Rebounds: | Riley Hawken | 488 |
Assists: | Mark Spiegelberg | 26 |
Steals: | Micah Paulson | 126 |
Charges: | Spencer Martin | 22 |
FG Made: | Cameron Cranston | 542 |
FG% (min. 120 att): | Nico Bricker | 58.0% |
FT Attempted: | Chris Morgan | 357 |
FT Made: | Chris Morgan | 278 |
FT%: (min. 30 att) | Ethan Smith | 87.2% |
3-Pt FG Made: | Cameron Cranston | 214 |
3 Pt FG %: | Ethan Smith | 46.6% |
Games Played: | Cameron Cranston | 105 |